Introduction
Today we’re going to have a look at project “Mote Rosa” (aka CX650F) from Corsair. This is a unit verified at 80+ silver, but marketed at 80+ bronze. It shares many parts with the Vengeance Silver, which was discontinued around the time CX-F came out. Let’s have a look into this supposedly budget unit!
General Specifications
Brand | Corsair |
Model | CX-F |
Wattage | 650w |
Introduction year | 2020 |
Modularity | Full |
Warranty | 5 years |
Power Specifications
3.3v | 5v | 12v | 5vsb | -12v |
20.0A | 20.0A | 54.0A | 3.0A | 0.3A |
Cables
Cable type | Cable count | Connector count |
---|---|---|
ATX 20+4 pin | 1 | 1 |
EPS12v 4+4 pin | 2 | 2 |
PCIe 6+2 pin | 2 | 2 |
SATA | 1 | 3 |
4 pin Peripheral | 1 | 4 |
iCue RGB | 1 | 1 |
Motherboard ARGB | 1 | 1 |
Featuring dual EPS is a bit over the top for a 650w unit, but is often requested by users. I would’ve personally preferred to have 3 PCIe cables, two daisy-chained PCIe connectors are expected at this wattage. It has sufficient SATA power for the average gaming rig, but less so for something like a workstation or NAS. But this is expecting it to do something it’s not designed for.
Corsair also includes a cable for 3-pin ARGB and an iCUE cable to sync the PSU’s RGB with everything from your keyboard to your case. Makes total sense!
External
(note: since I had to take the stickers off on the side to open the unit, these aren’t visible on the picture)
Finally! A hexagon exhaust again! I sometimes question if companies look weird at me for having something with this specific shape, but this is looking like a highly effective exhaust to me.
The unit would look nice in something like a Thermaltake Core P3 or Cooler Master Masterframe, but most cases will cover it. This might be the main reason this unit has been sold poorly compared to many other Corsair units.
Overall, I have nothing to complain here. It’s solid, it looks premium, looks effective… Its only real issue is that it might look a little too nice to cover up.
RGB
Protections
OPP | Yes (WT7527RT) |
OCP | Yes (WT7527RT) |
OTP | Yes (WT7527RT) |
UVP | Yes (WT7527RT, APW7073) |
OVP | Yes (WT7527RT, APW7073) |
SCP | Yes (WT7527RT) |
MOV | Yes |
Most protections lead back to the protection IC, with the DC-DC controller being redundant for minor rail protection. A very solid setup given the price.
Parts Breakdown+Internal
OEM | HEC |
Platform | Mote Rosa |
Input Voltage | 100-240VAC |
Primary Converter | APFC Half Bridge LLC |
Rectifier | Synchronous Rectification |
Regulator | DC-DC |
Fan | Corsair NR120L (12v, 0.22a) |
Bearing | Rifle bearing |
PCB Type | Single sided |
Bulk Capacitor(s) | Hitachi HU (400v, 390µF, 105c) |
APFC MOSFETs | 2x Infineon IPA60R180P7 (650V, 11A @ 100°C) |
APFC Boost Diode | Infineon IDH06G65C6 (650V, 4A @ 150°C) |
Resonant Controller | Champion CM6500UNX + CM03X |
Main Switches | 2x Champion GPT18N50DG (500V, 18A) |
12v MOSFETs | 4x Nexperia PSMN2R8-40YSD (40v, 160a @ 175c) |
DC-DC Converters | 8x Potens Semiconductor PDD3906 (30V, 51A @ 100°C) |
DC-DC Controller | Anpec APW7073 |
Supervisor IC | Weltrend WT7527RT (OCP, OVP, UVP, SCP) |
Standby PWM Controller | Power Integrations TNY290PG |
Now here is where the title comes in. Most of the parts used in this PSU are significantly better than should be expected at this price point and efficiency. A lot of budget 80+ units use a double forward DC-DC (or even group regulation), not an LLC resonant setup Corsair chose for here.
Its only real flaw would seem to be the low capacitance, but as seen in the next part of this review it surprisingly held up fine in hold-up time. The capacitor itself is branded Hitachi, but produced by Jianghai, who bought out Hitachi’s capacitor division a few years ago. Still, the choices regarding quality are solid here, and Corsair didn’t overspend on it by using Japanese brands. The rest of the capacitors are from Teapo, a well-regarded Taiwanese manufacturer.
The fan is branded by Corsair, but is like most of their other PSU fans produced by Hong Hua. It’s a custom designed fan with ARGB lights built in. The rifle bearing is expected to last beyond the 5-year warranty and should become a norm for budget PSUs. Many cheap units use sleeve bearing fans which wear out quicker and give the unit as a whole a shorter lifespan. On higher end units you’ll often see FDB/HDB or a variation on this, which offer an even higher lifespan, but this shouldn’t be expected of a unit like this.
Infineon FETs like these are normally seen in higher end 80+ gold units, this specific model has been found before in the likes of EVGA GM and FSP Hydro G Pro.
I did see a small difference between the sample Aris originally had in his review and report of the CX650F, but this is a minor improvement. The 12v MOSFETs used are a newer version of what it originally used. Nothing to complain about here.
Electrical Performance
The following results are by third party PSU lab Cybenetics. The results shown are based off the CX650F RGB report published on 14-07-2020.
Test Equipment
Electronic loads | Chroma 63601-5 x4 |
Chroma 63600-2 x2 | |
Chroma 63640-80-80 x20 | |
Chroma 63610-80-20 x2 | |
AC Sources | Chroma 6530 |
Keysight AC6804B | |
Power Analyzers | N4L PPA1530 x2 |
Sound Analyzer | Bruel & Kjaer 2270 G4 |
Microphone | Bruel & Kjaer Type 4955-A |
Data Loggers | Picoscope TC-08 x2 |
Labjack U3-HV x2 | |
Tachometer | UNI-T UT372 x2 |
Digital Multimeter | Keysight U1273AX |
Fluke 289 | |
Keithley 2015 - THD | |
UPS | CyberPower OLS3000E 3kVA x2 |
Overall (115v)
Average efficiency | 86,970% |
Efficiency at 2% load | 61,250% |
Average efficiency 5VSB | 78,668% |
Standby power consumption | 0,0553588 watt |
Average PF | 0,984 |
Average noise output | 31,15 dB |
Efficiency rating (ETA) | Silver |
Noise rating (LAMBDA) | S++ |
Overall (230v)
Average efficiency | 89,331% |
Average efficiency 5VSB | 78,154% |
Standby power consumption | 0,0898534 watt |
Average PF | 0,948 |
Average noise output | 30.68 dB |
Efficiency rating (ETA) | Gold |
Noise rating (LAMBDA) | S++ |
Efficiency (115v)
Load (115v) | Efficiency | AC (Watts) | DC (Watts) |
---|---|---|---|
20w load | 68,490% | 29.188 | 19.991 |
40w load | 78,842% | 50.710 | 39.981 |
60w load | 83,296% | 72.047 | 60.012 |
80w load | 85,435% | 93.592 | 79.960 |
10% load | 83,454% | 77.843 | 64.963 |
20% load | 88,029% | 147.713 | 130.030 |
30% load | 89,334% | 218.332 | 195.035 |
40% load | 89,638% | 290.105 | 260.045 |
50% load | 89,355% | 363.812 | 325.083 |
60% load | 88,768% | 438.750 | 389.470 |
70% load | 87,913% | 517.469 | 454.921 |
80% load | 86,978% | 597.810 | 519.962 |
90% load | 86,005% | 680.350 | 585.136 |
100% load | 86,905% | 765,518 | 649.966 |
110% load | 83,779% | 853,183 | 714.791 |
Crossload 1 | 81,892% | 161.887 | 132.573 |
Crossload 2 | 85,542% | 772.378 | 660.705 |
Efficiency (230v)
Load (230v) | Efficiency | AC (Watts) | DC (Watts) |
---|---|---|---|
20w load | 69,543% | 28.745 | 19.990 |
40w load | 80,030% | 49,995 | 39.979 |
60w load | 84,472% | 71.040 | 60.009 |
80w load | 86,782% | 92.138 | 79.959 |
10% load | 84,717% | 76.680 | 64.961 |
20% load | 89,494% | 145.289 | 130.025 |
30% load | 90,974% | 214.378 | 195.029 |
40% load | 91,462% | 284.307 | 260.033 |
50% load | 91,396% | 355.668 | 325.066 |
60% load | 91,071% | 427.597 | 389.416 |
70% load | 90,514% | 502.538 | 454.865 |
80% load | 89,862% | 578.780 | 520.104 |
90% load | 89,242% | 655,624 | 585.095 |
100% load | 88,400% | 735.215 | 649.933 |
110% load | 87,529% | 816.589 | 714.755 |
Crossload 1 | 83,830% | 159.032 | 133.316 |
Crossload 2 | 88,971% | 742.542 | 660.645 |
Voltage Regulation (115v)
Load (115v) | 12V (voltage) | 5V (voltage) | 3.3V (voltage) | 5VSB (voltage) |
---|---|---|---|---|
20w load | 12.174 | 5.086 | 3.330 | 5.031 |
40w load | 12.169 | 5.080 | 3.327 | 5.024 |
60w load | 12.164 | 5.073 | 3.324 | 5.016 |
80w load | 12.160 | 5.067 | 3.322 | 5.009 |
10% load | 12.165 | 5.068 | 3.323 | 5.005 |
20% load | 12.147 | 5.053 | 3.316 | 4.992 |
30% load | 12.128 | 5.043 | 3.310 | 4.981 |
40% load | 12.108 | 5.032 | 3.304 | 4.969 |
50% load | 12.089 | 5.017 | 3.297 | 4.954 |
60% load | 12.071 | 5.00 | 3.289 | 4.956 |
70% load | 12.052 | 4.985 | 3.282 | 4.929 |
80% load | 12.033 | 4.968 | 3.274 | 4.916 |
90% load | 12.014 | 4.956 | 3.268 | 4.909 |
100% load | 11.990 | 4.945 | 3.262 | 4.886 |
110% load | 11.973 | 4.939 | 3.257 | 4.880 |
Crossload 1 | 12.163 | 4.916 | 3.280 | 4.988 |
Crossload 2 | 11.986 | 5.031 | 3.288 | 4.963 |
Voltage Regulation (230v)
Load (230v) | 12V (voltage) | 5V (voltage) | 3.3V (voltage) | 5VSB (voltage) |
---|---|---|---|---|
20w load | 12.176 | 5.086 | 3.329 | 5.032 |
40w load | 12.171 | 5.081 | 3.327 | 5.024 |
60w load | 12.165 | 5.075 | 3.324 | 5.016 |
80w load | 12.160 | 5.070 | 3.322 | 5.009 |
10% load | 12.165 | 5.072 | 3.323 | 5.005 |
20% load | 12.148 | 5.058 | 3.315 | 4.992 |
30% load | 12.130 | 5.048 | 3.309 | 4.981 |
40% load | 12.111 | 5.038 | 3.304 | 4.969 |
50% load | 12.092 | 5.025 | 3.296 | 4.956 |
60% load | 12.073 | 5.010 | 3.288 | 4.943 |
70% load | 12.053 | 5.000 | 3.281 | 4.929 |
80% load | 12.033 | 4.991 | 3.273 | 4.916 |
90% load | 12.012 | 4.982 | 3.267 | 4.909 |
100% load | 11.992 | 4.972 | 3.261 | 4.886 |
110% load | 11.971 | 4.965 | 3.256 | 4.880 |
Crossload 1 | 12.160 | 4.964 | 3.279 | 4.985 |
Crossload 2 | 11.984 | 5.034 | 3.287 | 4.963 |
Ripple (115v)
Load (115v) | 12V | 5V | 3,3V | 5VSB | Pass/Fail |
---|---|---|---|---|---|
10% load | 12.60 mV | 11.50 mV | 13.10 mV | 11.60 mV | Pass |
20% load | 13.60 mV | 13.10 mV | 13.40 mV | 11.70 mV | Pass |
30% load | 13.10 mV | 13.20 mV | 13.60 mV | 12.10 mV | Pass |
40% load | 19.20 mV | 13.50 mV | 14.40 mV | 13.00 mV | Pass |
50% load | 17.60 mV | 14.00 mV | 14.60 mV | 15.00 mV | Pass |
60% load | 19.90 mV | 14.70 mV | 17.20 mV | 15.40 mV | Pass |
70% load | 23.40 mV | 15.50 mV | 16.70 mV | 16.60 mV | Pass |
80% load | 24.40 mV | 16.60 mV | 20.70 mV | 19.70 mV | Pass |
90% load | 32.90 mV | 16.80 mV | 20.20 mV | 21.70 mV | Pass |
100% load | 47.10 mV | 23.00 mV | 22.60 mV | 25.70 mV | Pass |
110% load | 52.50 mV | 24.60 mV | 26.90 mV | 27.20 mV | Pass |
Crossload 1 | 21.20 mV | 21.60 mV | 24.20 mV | 09.80 mV | Pass |
Crossload 2 | 47.60 mV | 21.90 mV | 16.20 mV | 19.50 mV | Pass |
Ripple (230v)
Load (230v) | 12V | 5V | 3,3V | 5VSB | Pass/Fail |
---|---|---|---|---|---|
10% load | 14.00 mV | 11.10 mV | 12.70 mV | 11.20 mV | Pass |
20% load | 13.40 mV | 12.20 mV | 13.40 mV | 11.10 mV | Pass |
30% load | 13.40 mV | 12.60 mV | 13.60 mV | 11.90 mV | Pass |
40% load | 15.70 mV | 12.80 mV | 13.80 mV | 13.30 mV | Pass |
50% load | 18.10 mV | 13.40 mV | 15.10 mV | 15.10 mV | Pass |
60% load | 19.30 mV | 13.70 mV | 15.70 mV | 15.50 mV | Pass |
70% load | 21.80 mV | 14.70 mV | 17.40 mV | 16.70 mV | Pass |
80% load | 24.80 mV | 15.50 mV | 22.00 mV | 20.70 mV | Pass |
90% load | 31.40 mV | 16.60 mV | 20.40 mV | 20.90 mV | Pass |
100% load | 47.10 mV | 22.30 mV | 22.50 mV | 25.60 mV | Pass |
110% load | 51.90 mV | 23.50 mV | 23.20 mV | 26.00 mV | Pass |
Crossload 1 | 22.80 mV | 20.30 mV | 24.30 mV | 09.70 mV | Pass |
Crossload 2 | 47.20 mV | 21.50 mV | 16.60 mV | 19.60 mV | Pass |
Fan Speed/Noise (115v)
Load (115v) | RPM | Noise |
---|---|---|
20w load | 625 | 11.7 dB |
40w load | 646 | 12.3 dB |
60w load | 668 | 15.4 dB |
80w load | 699 | 15.8 dB |
10% load | 709 | 15.9 dB |
20% load | 749 | 18.7 dB |
30% load | 788 | 20.6 dB |
40% load | 844 | 24.3 dB |
50% load | 900 | 25.4 dB |
60% load | 989 | 28.4 dB |
70% load | 1094 | 31.7 dB |
80% load | 1243 | 36.9 dB |
90% load | 1412 | 39.5 dB |
100% load | 1571 | 42.0 dB |
110% load | 1736 | 44.3 dB |
Crossload 1 | 1155 | 34.8 dB |
Crossload 2 | 1499 | 41.8 dB |
Fan Speed/Noise (230v)
Load (230v) | RPM | Noise |
---|---|---|
20w load | 668 | 15.4 dB |
40w load | 689 | 15.4 dB |
60w load | 708 | 15.9 dB |
80w load | 730 | 16.9 dB |
10% load | 731 | 16.9 dB |
20% load | 770 | 20.2 dB |
30% load | 789 | 20.8 dB |
40% load | 846 | 24.7 dB |
50% load | 896 | 25.8 dB |
60% load | 972 | 28.2 dB |
70% load | 1078 | 30.9 dB |
80% load | 1225 | 36.7 dB |
90% load | 1364 | 38.5 dB |
100% load | 1527 | 41.7 dB |
110% load | 1729 | 44.3 dB |
Crossload 1 | 1129 | 32.7 dB |
Crossload 2 | 1514 | 41.7 dB |
Hold-up Time (230v)
Hold-up time (ms) | 16,6 |
AC loss to PWR-OK hold up time (ms) | 14,3 |
PWR_OK inactive to DC loss delay (ms) | 2,3 |
Conclusion
Sadly, this unit has sold poorly in the past few years, despite its great build quality and solid part choice, and will soon be taken out of the market. But until then, you can find them cheap at various retailers. I bought this unit myself for just fifty euros. If you have the chance and need a cheap unit with the build quality of the average midrange 80+ gold unit, I would highly recommend it. But if you’re reading this review once the unit is discontinued or you want to see alternatives to it, we left a few below.
Buy Corsair CX-FAlternatives
- LLC resonant
- Widely reviewed platform
- Higher than claimed efficiency
- CX is soon going out of production
- TUF isn't as widely reviewed
- Non-modular
- Not the quietest
- OEM: Greatwall (both), CWT (CX)
- Efficiency rating: 80+ bronze*, ETA Silver
- Warranty: 5 years
- Modularity: non-modular
- * = CX650 meets silver, but is marketed as bronze
Adata XPG Pylon
Buy XPG Pylon- Widely reviewed
- High efficiency for double forward
- More likely to whine with higher end GPUs
- Non-modular
- Not the quietest
- OEM: CWT CSB-A
- Efficiency rating: 80+ Bronze, ETA Silver
- Warranty: 5 years
- Modularity: non-modular
Cooler Master MWE V2 Bronze
Buy MWE V2 Bronze- LLC resonant
- Widely reviewed platform
- Higher than claimed efficiency
- Early revisions showed high low-load ripple
- Has a 230v only version
- Not the quietest
- OEM: Gospower
- Efficiency rating: 80+ Bronze, ETA Silver
- Warranty: 5 years
- Modularity: non-modular
Bitfenix Formula Gold
Buy Formula Gold- Widely reviewed
- Quiet
- Very efficient
- FDB fan
- Multirail OCP
- EPS connectors are on the same cable
- Non-modular
- OEM: CWT GPS
- Efficiency rating: 80+ Gold, ETA Platinum
- Warranty: 5 years
- Modularity: non-modular
- Widely reviewed
- Quiet
- Very efficient
- 2021 version is louder than the rest
- No multirail OCP
- OEM: CWT
- Efficiency rating: 80+ gold, ETA gold
- Warranty: 10 years
- Modularity: fully modular
Enermax Revolution DF
Buy Revolution DF- Widely reviewed platform
- Quiet
- Very efficient
- Multirail OCP
- 3 years less warranty compared to other high-end alternatives
- OEM: CWT GPU-G
- Efficiency rating: 80+ Gold
- Warranty: 7 years
- Modularity: fully modular
Superflower Leadex III ARGB
Buy Leadex III ARGB- Widely reviewed
- ARGB fan
- Quiet
- High Efficiency
- Compatible with EVGA pinout (non-GQ)
- Early revisions had some odd voltage drops
- No multirail OCP
- OEM: Super Flower
- Efficiency rating: 80+ gold, ETA gold
- Warranty: 10 years
- Modularity: fully modular
Thermaltake Toughpower GF1 ARGB
Buy GF1 ARGB- Widely reviewed
- ARGB fan
- Quiet
- High efficiency
- Thermaltake has tried to replace this with GF2 ARGB
- No multirail OCP
- OEM: CWT GPR
- Efficiency rating: 80+ gold
- Warranty: 10 years
- Modularity: fully modular