Last updated: 09-08-2021, revision 1.0
A (Adata, Aerocool, Akasa, Alphacool, Antec, Arctic, Asetek, Asus)
Click here to openBrand | Model | Size (mm) | Launch year | OEM | Generation (pump) | Fan (model) | AM4 | 115x/1200 | 2066 | SP3 |
---|---|---|---|---|---|---|---|---|---|---|
Adata | XPG Levante | 240 | 2019 | Asetek | Gen 6 | Vento 120 ARGB | Y | Y | Y | N |
Aerocool | Mirage L120 | 120 | 2020 | Aerocool* | Y | Y | Y | N | ||
Aerocool | Mirage L240 | 240 | 2020 | Aerocool* | Y | Y | Y | N | ||
Aerocool | Mirage L360 | 360 | 2020 | Aerocool* | Y | Y | Y | N | ||
Aerocool | P7-L | 240 | 2017 | Aerocool* | V12025 | Y | Y | Y | N | |
Akasa | Venom A10 | 120 | 2016 | Unknown | Y | Y | Y | N | ||
Akasa | Venom A20 | 240 | 2016 | Unknown | Y | Y | Y | N | ||
Akasa | Venom R10 | 120 | 2017 | Unknown | None | Y | Y | Y | N | |
Akasa | Venom R10 RGB | 120 | 2018 | Unknown | Y | Y | Y | N | ||
Akasa | Venom R20 | 240 | 2017 | Unknown | None | Y | Y | Y | N | |
Akasa | Venom R20 RGB | 240 | 2018 | Unknown | Y | Y | Y | N | ||
Alphacool | Eisbaer | 240 | 2017 | Alphacool | DC-LT 2600 Ceramic | Eiswind 12 | Y | Y | Y | N |
Alphacool | Eisbaer | 280 | 2017 | Alphacool | DC-LT 2600 Ceramic | EIswind 14 | Y | Y | Y | N |
Alphacool | Eisbaer | 360 | 2017 | Alphacool | DC-LT 2600 Ceramic | Eiswind 12 | Y | Y | Y | N |
Alphacool | Eisbaer | 420 | 2017 | Alphacool | DC-LT 2600 Ceramic | Eiswind 12 | Y | Y | Y | N |
Alphacool | Eisbaer Aurora | 240 | 2020 | Alphacool | DC-LT 2800 Ceramic | Eiszyklon Aurora LUX PRO | Y | Y | Y | N |
Alphacool | Eisbaer Aurora | 280 | 2020 | Alphacool | DC-LT 2800 Ceramic | Eiszyklon Aurora LUX PRO | Y | Y | Y | N |
Alphacool | Eisbaer Aurora | 360 | 2020 | Alphacool | DC-LT 2800 Ceramic | Eiszyklon Aurora LUX PRO | Y | Y | Y | N |
Alphacool | Eisbaer Aurora | 420 | 2020 | Alphacool | DC-LT 2800 Ceramic | Eiszyklon Aurora LUX PRO | Y | Y | Y | N |
Alphacool | Eisbaer Extreme | 280 | 2019 | Alphacool | Eispump VPP755 | Silent Wings 3 | S | Y | Y | S |
Alphacool | Eisbaer LT | 120 | 2018 | Alphacool | DC-LT 2600 Ceramic | Eiswind 12 | Y | Y | Y | N |
Alphacool | Eisbaer LT | 240 | 2018 | Alphacool | DC-LT 2600 Ceramic | Eiswind 12 | Y | Y | Y | N |
Alphacool | Eisbaer LT | 360 | 2018 | Alphacool | DC-LT 2600 Ceramic | Eiswind 12 | Y | Y | Y | N |
Alphacool | Eisbaer LT92 | 92 | 2020 | Alphacool | DC-LT 2600 Ceramic | N/A | S | Y | N | N |
Alphacool | Eisbaer Pro Aurora | 240 | 2021 | Alphacool | Aurora Rise 120mm | Y | Y | Y | N | |
Alphacool | Eisbaer Pro Aurora | 360 | 2021 | Alphacool | Aurora Rise 120mm | Y | Y | Y | N | |
Antec | Kuhler H2O 1250 | 240 | 2013 | Dynatron | N | N | N | N | ||
Antec | Kuhler H2O 620 | 120 | 2011 | Asetek | N | N | N | N | ||
Antec | Kuhler H2O 650 | 120 | 2014 | Unknown | N | Y | N | N | ||
Antec | Kuhler H2O 920 | 120 | 2011 | Asetek | N | N | N | N | ||
Antec | Kuhler H2O 950 | 120 | 2014 | Unknown | N | Y | N | N | ||
Antec | Kühler H2O K120 | 120 | 2018 | Unknown | Y | Y | Y | N | ||
Antec | Kühler H2O K120 RGB | 120 | 2019 | Unknown | Y | Y | Y | N | ||
Antec | Kühler H2O K240 | 240 | 2018 | Unknown | Y | Y | Y | N | ||
Antec | Kühler H2O K240 RGB | 240 | 2019 | Unknown | Y | Y | Y | N | ||
Antec | Kuhler H600 Pro | 120 | 2016 | Unknown | N | Y | N | N | ||
Antec | Mercury | 120 | 2017 | Unknown | Y | Y | Y | S | ||
Antec | Mercury | 240 | 2017 | Unknown | Y | Y | Y | S | ||
Antec | Mercury | 360 | 2017 | Unknown | Y | Y | Y | S | ||
Antec | Mercury RGB | 120 | 2018 | Unknown | Y | Y | Y | S | ||
Antec | Mercury RGB | 240 | 2018 | Unknown | Y | Y | Y | S | ||
Antec | Mercury RGB | 360 | 2018 | Unknown | Y | Y | Y | S | ||
Antec | Neptune 120 | 120 | 2019 | Unknown | Y | Y | Y | Y | ||
Antec | Neptune 240 | 240 | 2019 | Unknown | Y | Y | Y | Y | ||
Arctic | Liquid Freezer | 120 | 2015 | Asetek | F12 | N | Y | N | N | |
Arctic | Liquid Freezer | 240 | 2015 | Asetek | F12 | N | Y | N | N | |
Arctic | Liquid Freezer | 360 | 2015 | Asetek | F12 | N | Y | N | N | |
Arctic | Liquid Freezer II | 120 | 2019 | Arctic* | P12 | Y | Y | Y | N | |
Arctic | Liquid Freezer II | 240 | 2019 | Arctic* | P12 | Y | Y | Y | N | |
Arctic | Liquid Freezer II | 280 | 2019 | Arctic* | P14 | Y | Y | Y | N | |
Arctic | Liquid Freezer II | 360 | 2019 | Arctic* | P12 | Y | Y | Y | N | |
Arctic | Liquid Freezer II | 420 | 2020 | Arctic* | P14 | Y | Y | Y | N | |
Arctic | Liquid Freezer II A-RGB | 240 | 2021 | Arctic* | P12 A-RGB | Y | Y | Y | N | |
Arctic | Liquid Freezer II A-RGB | 360 | 2021 | Arctic* | P12 A-RGB | Y | Y | Y | N | |
Arctic | Liquid Freezer II RGB | 240 | 2021 | Arctic* | P12 RGB | Y | Y | Y | N | |
Arctic | Liquid Freezer II RGB | 360 | 2021 | Arctic* | P12 RGB | Y | Y | Y | N | |
Asetek | 545 | 92 | 2015 | Asetek | Gen 5 | None | Y | Y | Y | Y |
Asetek | 550LC | 120 | 2015 | Asetek | Gen 5 | None | Y | Y | Y | Y |
Asetek | 550LX | 120 | 2015 | Asetek | Gen 5 | None | Y | Y | Y | Y |
Asetek | 570LS | 240 | 2015 | Asetek | Gen 5 | None | Y | Y | Y | Y |
Asetek | 570LT | 240 | 2015 | Asetek | Gen 5 | None | Y | Y | Y | Y |
Asetek | 640LT | 92 | 2018 | Asetek | Gen 6 | None | Y | Y | Y | Y |
Asetek | 645LT | 92 | 2018 | Asetek | Gen 6 | None | Y | Y | Y | Y |
Asetek | 650LS | 120 | 2018 | Asetek | Gen 6 | None | Y | Y | Y | Y |
Asetek | 650LX | 120 | 2018 | Asetek | Gen 6 | None | Y | Y | Y | Y |
Asetek | 670LS | 240 | 2018 | Asetek | Gen 6 | None | Y | Y | Y | Y |
Asetek | 670LT | 240 | 2018 | Asetek | Gen 6 | None | Y | Y | Y | Y |
Asetek | 680LS | 280 | 2018 | Asetek | Gen 6 | None | Y | Y | Y | Y |
Asetek | 690LS | 360 | 2018 | Asetek | Gen 6 | None | Y | Y | Y | Y |
Asetek | 690LX-PN | 360 | 2019 | Asetek | Gen 6 | AFC1212DE-7V36 or B35502-35DEL7 | N | N | N | N |
Asus | ROG Ryujin | 240 | 2018 | Asetek | Gen 6 | Noctua NF-F12 industrialPPC 2000RPM | Y | Y | Y | S |
Asus | ROG Ryujin | 360 | 2018 | Asetek | Gen 6 | Noctua NF-F12 industrialPPC 2000RPM | Y | Y | Y | S |
Asus | ROG Ryujin II | 240 | 2021 | Asetek | Gen 7 | Noctua NF-F12 industrialPPC 2000RPM | Y | Y | Y | S |
Asus | ROG Ryujin II | 360 | 2021 | Asetek | Gen 7 | Noctua NF-F12 industrialPPC 2000RPM | Y | Y | Y | S |
Asus | ROG Ryuo | 120 | 2018 | Asetek | Gen 6 | ROG Radiator fan | Y | Y | Y | S |
Asus | ROG Ryuo | 240 | 2018 | Asetek | Gen 6 | ROG Radiator fan | Y | Y | Y | S |
Asus | ROG Strix LC | 120 | 2020 | Asetek | Gen 6 | ROG Radiator fan | Y | Y | Y | S |
Asus | ROG Strix LC | 240 | 2020 | Asetek | Gen 6 | ROG Radiator fan | Y | Y | Y | S |
Asus | ROG Strix LC | 360 | 2020 | Asetek | Gen 6 | ROG Radiator fan | Y | Y | Y | S |
Asus | ROG Strix LC RGB | 120 | 2020 | Asetek | Gen 6 | ROG Radiator fan ARGB | Y | Y | Y | S |
Asus | ROG Strix LC RGB | 240 | 2020 | Asetek | Gen 6 | ROG Radiator fan ARGB | Y | Y | Y | S |
Asus | ROG Strix LC RGB | 360 | 2020 | Asetek | Gen 6 | ROG Radiator fan ARGB | Y | Y | Y | S |
Asus | ROG Strix LC RGB White | 240 | 2020 | Asetek | Gen 6 | ROG Radiator fan ARGB | Y | Y | Y | S |
Asus | ROG Strix LC RGB White | 360 | 2020 | Asetek | Gen 6 | ROG Radiator fan ARGB | Y | Y | Y | S |
Asus | TUF LC | 120 | 2020 | Asetek | Gen 4X | TUF Radiator fan RGB | Y | Y | Y | N |
Asus | TUF LC | 240 | 2020 | Asetek | Gen 4X | TUF Radiator fan RGB | Y | Y | Y | N |
B (BeQuiet, Bykski)
Click here to openBrand | Model | Size (mm) | Launch year | OEM | Generation (pump) | Fan (model) | AM4 | 115x/1200 | 2066 | SP3 |
---|---|---|---|---|---|---|---|---|---|---|
Be Quiet | Pure Loop | 120 | 2020 | KD Industrial | Pure Wings 2 | Y | Y | Y | N | |
Be Quiet | Pure Loop | 240 | 2020 | KD Industrial | Pure Wings 2 | Y | Y | Y | N | |
Be Quiet | Pure Loop | 280 | 2020 | KD Industrial | Pure Wings 2 | Y | Y | Y | N | |
Be Quiet | Pure Loop | 360 | 2020 | KD Industrial | Pure Wings 2 | Y | Y | Y | N | |
Be Quiet | Silent Loop | 120 | 2016 | Alphacool | Pure Wings 2 | Y | Y | Y | S | |
Be Quiet | Silent Loop | 240 | 2016 | Alphacool | Pure Wings 2 | Y | Y | Y | S | |
Be Quiet | Silent Loop | 280 | 2016 | Alphacool | Pure Wings 2 | Y | Y | Y | S | |
Be Quiet | Silent Loop | 360 | 2016 | Alphacool | Pure Wings 2 | Y | Y | Y | S | |
Be Quiet | Silent Loop 2 | 120 | 2021 | Alphine | Silent Wings 3 | Y | Y | Y | N | |
Be Quiet | Silent Loop 2 | 240 | 2021 | Alphine | Silent Wings 3 | Y | Y | Y | N | |
Be Quiet | Silent Loop 2 | 280 | 2021 | Alphine | Silent Wings 3 | Y | Y | Y | N | |
Be Quiet | Silent Loop 2 | 360 | 2021 | Alphine | Silent Wings 3 | Y | Y | Y | N | |
Bykski | FRD-RBW | 120 | 2019 | Unknown | B-RBW-FN-V2 | Y | Y | Y | N | |
Bykski | FRD-RBW | 240 | 2019 | Unknown | B-RBW-FN-V2 | Y | Y | Y | N | |
Bykski | FRD-RBW | 360 | 2019 | Unknown | B-RBW-FN-V2 | Y | Y | Y | N |
C (Cooler Master, Corsair, Cougar, Cryorig)
Click here to openBrand | Model | Size (mm) | Launch year | OEM | Generation (pump) | Fan (model) | AM4 | 115x/1200 | 2066 | SP3 |
---|---|---|---|---|---|---|---|---|---|---|
Cooler Master | Eisberg Prestige | 120 | 2012 | Cooler Master | SA12025SA2 | N | N | N | N | |
Cooler Master | Eisberg Prestige | 240 | 2012 | Cooler Master | SA12025SA2 | N | N | N | N | |
Cooler Master | Glacer L v2 | 240 | 2014 | Swiftech | Blade Master 120 | N | N | N | N | |
Cooler Master | Glacer L | 240 | 2013 | Swiftech | Blade Master 120 | N | N | N | N | |
Cooler Master | Masterliquid | 120 | 2017 | Cooler Master | Masterfan 120AB | Y | Y | Y | N | |
Cooler Master | Masterliquid Lite | 120 | 2017 | Cooler Master | Masterfan 120AB | Y | Y | Y | N | |
Cooler Master | MasterLiquid Lite | 240 | 2017 | Cooler Master | Masterfan 120AB | Y | Y | Y | N | |
Cooler Master | MasterLiquid ML Illusion | 240 | 2021 | Cooler Master | MF120 Halo | Y | Y | Y | S | |
Cooler Master | MasterLiquid ML Mirror | 240 | 2021 | Cooler Master | Sickleflow 120 | Y | Y | Y | S | |
Cooler Master | MasterLiquid ML Mirror | 280 | 2021 | Cooler Master | Sickleflow 140 | Y | Y | Y | S | |
Cooler Master | MasterLiquid ML Mirror | 360 | 2021 | Cooler Master | Sickleflow 120 | Y | Y | Y | S | |
Cooler Master | MasterLiquid ML Mirror TR4 | 360 | 2021 | Cooler Master | Sickleflow 120 | N | N | N | Y | |
Cooler Master | MasterLiquid ML RGB TR4 | 240 | 2019 | Cooler Master | ML120R | N | N | N | Y | |
Cooler Master | MasterLiquid ML RGB TR4 | 360 | 2019 | Cooler Master | ML120R | N | N | N | Y | |
Cooler Master | MasterLiquid ML SUB-ZERO | 360 | 2021 | Cooler Master | SF120R | N | Y | N | N | |
Cooler Master | MasterLiquid ML-L RGB | 120 | 2017 | Cooler Master | ML120R | Y | Y | Y | N | |
Cooler Master | Masterliquid ML-L RGB | 240 | 2017 | Cooler Master | ML120R | Y | Y | Y | N | |
Cooler Master | Masterliquid ML-L RGB V2 | 120 | 2020 | Cooler Master | Sickleflow 120 RGB | Y | Y | Y | N | |
Cooler Master | MasterLiquid ML-L RGB V2 | 240 | 2020 | Cooler Master | Sickleflow 120 RGB | Y | Y | Y | N | |
Cooler Master | Masterliquid ML-L TUF | 120 | 2019 | Cooler Master | ML120R | Y | Y | Y | N | |
Cooler Master | MasterLiquid ML-P Mirage | 240 | 2019 | Cooler Master | Mirage "exclusive" fans | Y | Y | Y | Y | |
Cooler Master | MasterLiquid ML-P Silver ARGB | 360 | 2019 | Cooler Master | SF360R ARGB (Silver) | Y | Y | Y | Y | |
Cooler Master | Masterliquid ML-R RGB | 120 | 2018 | Cooler Master | MF120R ARGB | Y | Y | Y | N | |
Cooler Master | MasterLiquid ML-R RGB | 240 | 2018 | Cooler Master | MF120R ARGB | Y | Y | Y | N | |
Cooler Master | MasterLiquid ML-R RGB | 360 | 2018 | Cooler Master | MF120R ARGB | Y | Y | Y | N | |
Cooler Master | MasterLiquid Pro | 120 | 2016 | Cooler Master | Masterfan 120AP | S | Y | Y | N | |
Cooler Master | MasterLiquid Pro | 140 | 2016 | Cooler Master | Masterfan 140AP | S | Y | Y | N | |
Cooler Master | MasterLiquid Pro | 240 | 2016 | Cooler Master | Masterfan 120AP | S | Y | Y | N | |
Cooler Master | MasterLiquid Pro | 280 | 2016 | Cooler Master | Masterfan 140AP | S | Y | Y | N | |
Cooler Master | Nepton L | 280 | 2014 | Cooler Master | Jetflo 140 | N | N | N | N | |
Cooler Master | Nepton XL | 120 | 2014 | Cooler Master | Silencio 120 | N | N | N | N | |
Cooler Master | Nepton XL | 140 | 2014 | Cooler Master | Jetflo 140 | N | N | N | N | |
Cooler Master | Seidon M | 120 | 2013 | Cooler Master | Silencio 120 | N | N | N | N | |
Cooler Master | Seidon M | 240 | 2013 | Cooler Master | Silencio 120 | N | N | N | N | |
Cooler Master | Seidon V | 120 | 2013 | Cooler Master | Seidon FP120 | N | Y | N | N | |
Cooler Master | Seidon V | 240 | 2013 | Cooler Master | Seidon FP120 | N | Y | N | N | |
Cooler Master | Seidon V V2 | 120 | 2014 | Cooler Master | Seidon FP120 | S | Y | N | N | |
Cooler Master | Seidon XL | 120 | 2013 | Cooler Master | Seidon FP120 | N | N | N | N | |
Corsair | H100 | 240 | 2011 | Coolit | CF12S12SH12A | N | N | N | N | |
Corsair | H100i | 240 | 2012 | Coolit | SP120 | N | Y | Y | N | |
Corsair | H100i Elite Capellix | 240 | 2020 | Coolit | ML120 | Y | Y | Y | Y | |
Corsair | H100i GTX | 240 | 2015 | Asetek | Gen 6 | SP120 | N | Y | Y | N |
Corsair | H100i Pro | 240 | 2018 | Asetek | Gen 6 | ML120 | Y | Y | Y | S |
Corsair | H100i RGB Platinum | 240 | 2018 | Coolit | ML120 PRO | Y | Y | Y | Y | |
Corsair | H100i RGB Platinum SE | 240 | 2019 | Coolit | LL120 | Y | Y | Y | Y | |
Corsair | H100i RGB PRO XT | 240 | 2020 | Coolit | ML120 | Y | Y | Y | Y | |
Corsair | H100i v2 | 240 | 2016 | Coolit | SP120 | S | Y | Y | N | |
Corsair | H100x | 240 | 2018 | Coolit | SP120 | Y | Y | Y | N | |
Corsair | H105 | 240 | 2014 | Asetek | Gen 4 | SP120 | S | Y | Y | S |
Corsair | H110 | 280 | 2013 | Asetek | Gen 4 | "standard" | N | Y | Y | N |
Corsair | H110i | 280 | 2018 | Coolit | SP140 | S | Y | Y | S | |
Corsair | H110i GT | 280 | 2015 | Coolit | SP140 | S | Y | Y | S | |
Corsair | H110i GTX | 280 | 2015 | Asetek | Gen 5 | SP140 | N | Y | Y | N |
Corsair | H115i | 280 | 2016 | Asetek | Gen 5 | SP140 | S | Y | Y | N |
Corsair | H115i Elite Capellix | 280 | 2020 | Coolit | ML140 | Y | Y | Y | Y | |
Corsair | H115i Pro | 280 | 2018 | Asetek | Gen 6 | ML140 | Y | Y | Y | N |
Corsair | H115i RGB Platinum | 280 | 2018 | Coolit | ML140 | Y | Y | Y | Y | |
Corsair | H115i RGB PRO XT | 280 | 2020 | Coolit | ML140 | Y | Y | Y | Y | |
Corsair | H150i Elite Capellix | 360 | 2020 | Coolit | ML120 | Y | Y | Y | Y | |
Corsair | H150i Pro | 360 | 2018 | Asetek | Gen 6 | ML120 | Y | Y | Y | N |
Corsair | H150i RGB PRO XT | 360 | 2020 | Coolit | ML120 | Y | Y | Y | Y | |
Corsair | H40 | 120 | 2011 | Asetek | "standard" | N | Y | Y | N | |
Corsair | H50 | 120 | 2009 | Asetek | "standard" | N | N | N | N | |
Corsair | H55 | 120 | 2014 | Asetek | "standard" | S | Y | Y | N | |
Corsair | H60 | 120 | 2011 | Coolit | "standard" | N | Y | Y | N | |
Corsair | H60 2018 | 120 | 2018 | Coolit | SP120 | Y | Y | Y | N | |
Corsair | H70 | 120 | 2010 | Coolit | "standard" | N | N | N | N | |
Corsair | H70 Core | 120 | 2011 | Asetek | none | N | Y | Y | N | |
Corsair | H75 | 120 | 2013 | Asetek | SP120L | S | Y | Y | N | |
Corsair | H75 2018 | 120 | 2018 | Coolit | SP120 | S | Y | Y | N | |
Corsair | H80 | 120 | 2011 | Coolit | CF12S12SH12A | N | N | N | N | |
Corsair | H80i | 120 | 2012 | Coolit | SP120 | N | Y | Y | N | |
Corsair | H80i GT | 120 | 2015 | Coolit | SP120 | N | Y | Y | N | |
Corsair | H80i v2 | 120 | 2016 | Asetek | Gen 5 | SP120 | S | Y | Y | N |
Corsair | H90 | 140 | 2013 | Asetek | Gen 4 | "standard" | N | Y | Y | N |
Cougar | Aqua | 240 | 2020 | Alphine | Vortex Omega 120 | Y | Y | Y | N | |
Cougar | Aqua | 280 | 2020 | Alphine | Vortex Omega 140 | Y | Y | Y | N | |
Cougar | Aqua | 360 | 2020 | Alphine | Vortex Omega 120 | Y | Y | Y | N | |
Cougar | Aqua ARGB | 240 | 2020 | Alphine | VA120 | Y | Y | Y | N | |
Cougar | Aqua ARGB | 280 | 2020 | Alphine | VA140 | Y | Y | Y | N | |
Cougar | Aqua ARGB | 360 | 2020 | Alphine | VA120 | Y | Y | Y | N | |
Cougar | Helor | 240 | 2019 | KD Industrial | Vortex Omega 120 | Y | Y | Y | N | |
Cougar | Helor | 360 | 2019 | KD Industrial | Vortex Omega 120 | Y | Y | Y | N | |
Cryorig | A40 | 240 | 2017 | Asetek | Gen 5 | QF120 | Y | Y | Y | Y |
Cryorig | A40 Ultimate | 240 | 2017 | Asetek | Gen 5 | QF120 | Y | Y | Y | Y |
Cryorig | A80 | 280 | 2017 | Asetek | Gen 5 | QF140 | Y | Y | Y | Y |
D (Deepcool)
Click here to openBrand | Model | Size (mm) | Launch year | OEM | Generation (pump) | Fan (model) | AM4 | 115x/1200 | 2066 | SP3 |
---|---|---|---|---|---|---|---|---|---|---|
Deepcool | Captain 120 | 120 | 2015 | Deepcool* | GF120 | N | Y | Y | N | |
Deepcool | Captain 120 White | 120 | 2015* | Deepcool* | GF120 | N | Y | Y | N | |
Deepcool | Captain 120EX | 120 | 2016 | Deepcool* | TF120 | S | Y | Y | N | |
Deepcool | Captain 120EX RGB | 120 | 2017 | Deepcool* | TF120 | S | Y | Y | N | |
Deepcool | Captain 120EX White | 120 | 2016 | Deepcool* | TF120 | S | Y | Y | N | |
Deepcool | Captain 240 | 240 | 2015 | Deepcool* | GF120 | N | Y | Y | N | |
Deepcool | Captain 240 Pro | 240 | 2019 | Deepcool* | DF1202512CM-012 | Y | Y | Y | Y | |
Deepcool | Captain 240 Pro V2 | 240 | 2019 | Deepcool* | DF1202512CM-012 | Y | Y | Y | Y | |
Deepcool | Captain 240 RGB V2 | 240 | 2019 | Deepcool* | DF1202512CM-012 | Y | Y | Y | Y | |
Deepcool | Captain 240 White | 240 | 2015 | Deepcool* | GF120 | N | Y | Y | N | |
Deepcool | Captain 240EX | 240 | 2016 | Deepcool* | TF120 | S | Y | Y | N | |
Deepcool | Captain 240EX RGB | 240 | 2017 | Deepcool* | TF120 | S | Y | Y | N | |
Deepcool | Captain 240EX RGB White | 240 | 2017 | Deepcool* | TF120 | S | Y | Y | N | |
Deepcool | Captain 240EX White | 240 | 2016 | Deepcool* | TF120 | S | Y | Y | N | |
Deepcool | Captain 240X | 240 | 2019 | Deepcool* | TF120S | Y | Y | Y | Y | |
Deepcool | Captain 240X White | 240 | 2019 | Deepcool* | TF120S | Y | Y | Y | Y | |
Deepcool | Captain 360 | 360 | 2015 | Deepcool* | GF120 | N | Y | Y | N | |
Deepcool | Captain 360EX | 360 | 2016 | Deepcool* | TF120 | S | Y | Y | N | |
Deepcool | Captain 360EX RGB White | 360 | 2017 | Deepcool* | TF120 | S | Y | Y | N | |
Deepcool | Captain 360X White | 360 | 2019 | Deepcool* | TF120S | Y | Y | Y | Y | |
Deepcool | Castle 240EX | 240 | 2019 | Deepcool* | TF120S | Y | Y | Y | Y | |
Deepcool | Castle 240EX White | 240 | 2019 | Deepcool* | TF120S | Y | Y | Y | Y | |
Deepcool | Castle 240RGB | 240 | 2018 | Deepcool* | DF1202512CM-012 | Y | Y | Y | Y | |
Deepcool | Castle 240RGB V2 | 240 | 2020 | Deepcool* | DF1202512CM-012 | Y | Y | Y | Y | |
Deepcool | Castle 280EX | 280 | 2020 | Deepcool* | TF140S | Y | Y | Y | Y | |
Deepcool | Castle 280RGB | 280 | 2018 | Deepcool* | DF01402512CH-002 | Y | Y | Y | Y | |
Deepcool | Castle 360EX | 360 | 2019 | Deepcool* | TF120S | Y | Y | Y | Y | |
Deepcool | Castle 360EX White | 360 | 2019 | Deepcool* | TF120S | Y | Y | Y | Y | |
Deepcool | Castle 360RGB V2 | 360 | 2020 | Deepcool* | DF1202512CM-012 | Y | Y | Y | Y | |
Deepcool | Gamaxx L120 | 120 | 2018 | Deepcool* | DF1202512CM-012 | Y | Y | Y | N | |
Deepcool | Gamaxx L120 V2 | 120 | 2019 | Deepcool* | DF1202512CM | Y | Y | Y | N | |
Deepcool | Gamaxx L240 | 240 | 2018 | Deepcool* | DF1202512CM-012 | Y | Y | Y | N | |
Deepcool | Gamaxx L240 V2 | 240 | 2019 | Deepcool* | DF1202512CM | Y | Y | Y | N | |
Deepcool | Gamaxx L360 V2 | 360 | 2019 | Deepcool* | DF1202512CM | Y | Y | Y | N | |
Deepcool | Maelstrom 120 | 120 | Deepcool* | GF120 | S | Y | Y | N | ||
Deepcool | Maelstrom 120K | 120 | 2014 | Deepcool* | no model | S | Y | Y | N | |
Deepcool | Maelstrom 120T | 120 | 2016 | Deepcool* | Wind Blade 120 Blue LED | S | Y | Y | N | |
Deepcool | Maelstrom 120T RF | 120 | 2016 | Deepcool* | Wind Blade 120 Red LED | S | Y | Y | N | |
Deepcool | Maelstrom 240 | 240 | Deepcool* | GF120 | S | Y | Y | N | ||
Deepcool | Maelstrom 240T | 240 | 2014 | Deepcool* | Wind Blade 120 Blue LED | S | Y | Y | N | |
Deepcool | Maelstrom 240T RF | 240 | 2016 | Deepcool* | Wind Blade 120 Red LED | S | Y | Y | N |
E (EK, Enermax, EVGA)
Click here to openBrand | Model | Size (mm) | Launch year | OEM | Generation (pump) | Fan (model) | AM4 | 115x/1200 | 2066 | SP3 |
---|---|---|---|---|---|---|---|---|---|---|
EK | Basic | 240 | 2021 | EK* | Vardar S 120ER Dark | Y | Y | Y | N | |
EK | Basic | 360 | 2021 | EK* | Vardar S 120ER Dark | Y | Y | Y | N | |
EK | D-RGB | 120 | 2020 | EK* | Vardar S 120ER D-RGB | Y | Y | Y | N | |
EK | D-RGB | 240 | 2020 | EK* | Vardar S 120ER D-RGB | Y | Y | Y | N | |
EK | D-RGB | 280 | 2021 | EK* | Vardar S 140ER D-RGB | Y | Y | Y | N | |
EK | D-RGB | 360 | 2020 | EK* | Vardar S 120ER D-RGB | Y | Y | Y | N | |
EK | Elite D-RGB | 280 | 2021 | EK* | Vardar S 120ER D-RGB | Y | Y | Y | N | |
EK | Elite D-RGB | 360 | 2021 | EK* | Vardar S 120ER D-RGB | Y | Y | Y | N | |
EK | Nucleus Lux | 120 | 2021 | EK* | Vardar S 120ER D-RGB | Y | Y | Y | N | |
EK | Nucleus Lux | 240 | 2021 | EK* | Vardar S 120ER D-RGB | Y | Y | Y | N | |
EK | Nucleus Lux | 360 | 2021 | EK* | Vardar S 120ER D-RGB | Y | Y | Y | N | |
EK | Nucleus Vision | 240 | 2021 | EK* | Vardar S 120ER D-RGB | Y | Y | Y | N | |
EK | Nucleus Vision | 360 | 2021 | EK* | Vardar S 120ER D-RGB | Y | Y | Y | N | |
Enermax | Aquafusion | 120 | 2019 | Alpine | SquA RGB 2000rpm | Y | Y | Y | N | |
Enermax | Aquafusion | 240 | 2019 | Alpine | SquA RGB 2000rpm | Y | Y | Y | N | |
Enermax | ELC-TA | 120 | 2012 | Enermax* | ED122512H-PAL | N | N | N | N | |
Enermax | ELC-TB | 120 | 2012 | Enermax* | T.B. Silence 2200rpm | N | N | N | N | |
Enermax | Liqfusion | 240 | 2018 | KD Industrial | T.B. RGB 2000rpm | Y | Y | Y | N | |
Enermax | Liqfusion | 360 | 2019 | KD Industrial | T.B. RGB 2000rpm | Y | Y | Y | N | |
Enermax | Liqmax | 120 | 2013 | Enermax* | ELC-LT120HP or T.B. Apollish Advance | N | N | N | N | |
Enermax | Liqmax II | 120 | 2015 | Apaltek | UCBS12P (APA1225M12) | N | Y | N | N | |
Enermax | Liqmax II | 240 | 2015 | Apaltek | UCBS12P (APA1225M12) | N | Y | N | N | |
Enermax | Liqmax III ARGB | 240 | 2019 | Alpine | UCHF12P-ARGB | Y | Y | Y | N | |
Enermax | Liqmax III ARGB | 360 | 2019 | Alpine | UCHF12P-ARGB | Y | Y | Y | N | |
Enermax | Liqmax III HF | 120 | 2019 | Alpine | Y | Y | Y | N | ||
Enermax | Liqmax III RGB | 120 | 2019 | Alpine | UCHF12P-RGB | Y | Y | Y | N | |
Enermax | Liqmax III RGB | 240 | 2019 | Alpine | UCHF12P-RGB | Y | Y | Y | N | |
Enermax | Liqtech | 240 | 2014 | Enermax* | ELC-LT120HP | Y | Y | Y | N | |
Enermax | Liqtech 240 TR4 | 240 | 2018 | Enermax* | UCTBP12P-C | N | N | N | Y | |
Enermax | Liqtech 280 TR4 | 280 | 2018 | Enermax* | UCTBP14P-C | N | N | N | Y | |
