Image credit: NZXT
NZXT revealed a few new products today, including an RGB version of the Z-series, white fans and a high airflow variation of the H510. This came together with a press release around them increasing pricing on existing products. We’ll be talking about the latter here today, including how much has actually changed in pricing.
Cases
Product Name | Launch price | New Price | Difference | Factor |
---|---|---|---|---|
H1 | 350 | 350 | 0 | 100.00% |
H210 | 80 | 80 | 0 | 100.00% |
H210i | 120 | 120 | 0 | 100.00% |
H510 | 75 | 110 | 35 | 146.67% |
H510i | 100 | 145 | 45 | 145.00% |
H510 Elite | 160 | 180 | 20 | 112.50% |
H710 | 150 | 205 | 55 | 136.67% |
H710i | 170 | 235 | 65 | 138.24% |
Motherboards
Product Name | Launch price | New Price | Difference | Factor |
---|---|---|---|---|
N7 B550 | 250 | 255 | 5 | 102.00% |
N7 Z490 | 230 | 230 | 0 | 100.00% |
N7 Z590 | 280 | 285 | 5 | 101.79% |
PSUs
Product Name | Launch price | New Price | Difference | Factor |
---|---|---|---|---|
C650 | 109 | 125 | 16 | 114.68% |
C750 | 120 | 135 | 15 | 112.50% |
C850 | 130 | 145 | 15 | 111.54% |
AIOs
Product Name | Launch price | New Price | Difference | Factor |
---|---|---|---|---|
Kraken X53 | 130 | 140 | 10 | 107.69% |
Kraken X63 | 150 | 160 | 10 | 106.67% |
Kraken X73 | 180 | 190 | 10 | 105.56% |
Kraken Z53 | 230 | 240 | 10 | 104.35% |
Kraken Z63 | 250 | 260 | 10 | 104.00% |
Kraken Z73 | 280 | 290 | 10 | 103.57% |
Fans
Product Name | Launch price | New Price | Difference | Factor |
---|---|---|---|---|
Aer 2 RGB 140mm | 30 | 33 | 3 | 110.00% |
Aer 2 RGB 120mm | 28 | 30 | 2 | 107.14% |
Aer 2 RGB 140mm Starter pack | 60 | 80 | 20 | 133.33% |
Aer 2 RGB 120mm Starter pack | 90 | 100 | 10 | 111.11% |
Shipping price increase
The main reason NZXT chose to increase pricing is because of the increase in shipping cost from China. This has been an issue for many brands, which is why there have already been increases in case prices in general. This would justify a small price increase, but not one of 46%.
Alternatives To New Products
H510 flow – Lian Li Lancool 205 Mesh
NZXT Z53 RGB – EK D-RGB 240mm
NZXT Z63 RGB – BeQuiet Pure Loop 280mm
NZXT Z73 RGB – Lian Li Galahad 360mm
C550 Bronze – Adata XPG Pylon
C650 Bronze – MSI A750GF
C750 Bronze – Corsair RM850x